<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" >
	<channel>
		<title>Laurie&#039;s Blog &#187; HEALTH</title>
		<atom:link href="http://bringingyoufitness.com/blog/category/health/feed/" rel="self" type="application/rss+xml" />
		<link>http://bringingyoufitness.com/blog</link>
		<description>empowering YOU</description>
		<lastBuildDate>Wed, 16 May 2012 21:23:47 +0000</lastBuildDate>
		<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>http://wordpress.org/?v=3.1</generator>
		<item>
			<title>The New &#8220;Food Pyramid&#8221; is a Plate</title>
			<link>http://bringingyoufitness.com/blog/food-pyramid/</link>
			<comments>http://bringingyoufitness.com/blog/food-pyramid/#comments</comments>
			<pubDate>Thu, 07 Jul 2011 18:42:39 +0000</pubDate>
			<dc:creator>Laurie Stilwell</dc:creator>
			<category><![CDATA[HEALTH]]></category>
			<category><![CDATA[The New Food Pyramid is a Plate]]></category>
			<guid isPermaLink="false">http://bringingyoufitness.com/blog/?p=809</guid>
			<description><![CDATA[Remember learning about the Food Pyramid in school? I remember being ten years old, looking at the 1992 Food Pyramid chart and wondering which category my Dunk-a Roos, Fun Dip, and Fruit Rolls Ups would fall into. I never figured it out, or cared enough to ask, thus making the very point of the food [...]]]></description>
			<content:encoded><![CDATA[<p>Remember learning about the Food Pyramid in school? I remember being ten years old, looking at the 1992 Food Pyramid chart and wondering which category my Dunk-a Roos, Fun Dip, and Fruit Rolls Ups would fall into. I never figured it out, or cared enough to ask, thus making the very point of the food pyramid meaningless to me. Â  THEN, in 2005 the government issued a new look for the food pyramid, which honest to goodness, was WAY more confusing. You expect people to remember what all those colors stand for?</p><div id="attachment_810" class="wp-caption alignleft" style="width: 310px"><a href="http://bringingyoufitness.com/blog/wp-content/uploads/2011/07/oldest-plate.jpg"><img class="size-medium wp-image-810" title="oldest plate" src="http://bringingyoufitness.com/blog/wp-content/uploads/2011/07/oldest-plate-300x257.jpg" alt="" width="300" height="257" /></a><p class="wp-caption-text">The 1992 Food Pyramid</p></div><div id="attachment_811" class="wp-caption alignleft" style="width: 310px"><a href="http://bringingyoufitness.com/blog/wp-content/uploads/2011/07/old-plate.jpg"><img class="size-medium wp-image-811" title="old plate" src="http://bringingyoufitness.com/blog/wp-content/uploads/2011/07/old-plate-300x260.jpg" alt="" width="300" height="260" /></a><p class="wp-caption-text">The 2005 Pyramid Chart </p></div><p>&nbsp;</p><p>These Food pyramids just do not work in my opinion, which is why the government is always creating a new one. In fact, yet another food pyramid was just released Thursday June 30th, 2011. Take a look at it.Â  <span id="more-809"></span>Michelle Obama revealed the new design, MyPlate, last Thursday and boasted of its simplicity and effectiveness. It definitely is more visually comprehensive, but does it really help us make better food choices? Would this help YOU?</p><div id="attachment_812" class="wp-caption aligncenter" style="width: 660px"><a href="http://bringingyoufitness.com/blog/wp-content/uploads/2011/07/choose-my-plate.jpg"><img class="size-full wp-image-812" title="choose my plate" src="http://bringingyoufitness.com/blog/wp-content/uploads/2011/07/choose-my-plate.jpg" alt="" width="650" height="591" /></a><p class="wp-caption-text">The new &quot;MyPlate&quot;</p></div><p>I think it is great that the government is continuing to raise food and health awareness, but I do feel like this will be another failed attempt to reduce obesity stats in our country. The motive is great but the results won&#8217;t be there.</p><p>Yes, the plate is LESS confusing than the archaic food pyramid, BUT I think MyPlate will be just as &#8220;forgettable&#8221; as all the other food pyramids.</p><p>There are some confusing aspects to it as well. For instance, The SIZE of the MyPlate is hugely important, but yet it is not addressed directly. The protein portion on the MyPlate is vague and quite frankly, really BIG looking to me. Americans, in general, eat too much protein as it is. Not to mention, that there is a separate glass for dairy, which has plenty of protein in it too.</p><p>Also, I know how misleading the word &#8220;grains&#8221; can be. Many people could not even list more than 3 or 4 types of grain off the top of their head. In addition, many people will consider a white dinner roll or white flaky biscuit as their grain at dinner,Â which is awful for you.</p><p>I do not want to give the impression of being AGAINST the MyPlate. I do, in fact,Â believe that MyPlate does convey some basic and essential eating guidelines, YET I believe it will fail to be put into practice by the general public. I feel like the 2 million dollars spent going into MyPlate project could have been spent in a more effective way. In my opinion, people would benefit WAY more by having one consultation with a registered dietician about how and what they should eat.</p><p>Yet, any step towards health awareness is a GOOD step. I look forward to the additional phases of the MyPlate that are going to be unveiled over the year. I hope they bring people to a better understanding of how and what to eat.</p><p>You can go to www.ChooseMyPlate.com to get more information.</p><p>Also, check out my helpful <a href="http://bringingyoufitness.com/blog/category/tips-on-nutrition/">NUTRITION TIPS</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bringingyoufitness.com/blog/food-pyramid/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>The Natural Cold Remedy</title>
			<link>http://bringingyoufitness.com/blog/cold/</link>
			<comments>http://bringingyoufitness.com/blog/cold/#comments</comments>
			<pubDate>Sun, 05 Jun 2011 19:59:48 +0000</pubDate>
			<dc:creator>Laurie Stilwell</dc:creator>
			<category><![CDATA[HEALTH]]></category>
			<category><![CDATA[The Natural Cold Remedy]]></category>
			<guid isPermaLink="false">http://bringingyoufitness.com/blog/?p=750</guid>
			<description><![CDATA[UGH, I am sick ! I hardly ever get sick, but when I do it hits me HARD! I HATE being sick! But instead of just complaining about it I try to find the positive in it! Does that sound bizarre? Can being sick ever be positive? Well, I look at it this way&#8230; being [...]]]></description>
			<content:encoded><![CDATA[<p>UGH, I am sick ! I hardly ever get sick, but when I do it hits me HARD!</p><p>I HATE being sick<em></em>! But instead of just complaining about it I try to find the positive in it!</p><p>Does that sound bizarre? Can being sick ever be positive?</p><p>Well, I look at it this way&#8230; being sick allows me to get things done that I am normally have difficulty getting to. I read like crazy. I work on emails and blogging. I finally get caught up on my Glee. =) PLUS, being sick really makes me incredibly <a href="http://bringingyoufitness.com/blog/category/smorgasport/attitude-of-gratitude/">GRATEFUL</a> for my health when I have it.</p><p>But don&#8217;t get me wrong, I definitely dislike being sick!Â I really miss my <a href="http://bringingyoufitness.com/blog/category/fitness-tips/">workouts!</a> I miss having an appetite and ENJOYING my foods. I genuinely miss not being able to go into work and being able to be there for my <a href="http://bringingyoufitness.com/blog/category/client-stories/">clients</a> the 100% way I want to. And I SUPER DUPER miss being able to kiss my husband smack on the lips <img src='http://bringingyoufitness.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p><p>So in order to expedite this cold straight out the door I put together aÂ &#8220;Natural Cold REMEDY&#8221; list.<span id="more-750"></span></p><p>In no particular order, here is my natural cold remedy list:</p><p>1. FLUIDS: Water is the best natural cold remedy. I know it&#8217;s hard to want to drink anything when you are sick, but drinking water is KEY. Particularly, tepid or even warm water. Warm drinks such a tea are good too, especially because it&#8217;s all water anyway. Stick to caffeine free green or peppermint teas. I also drink room temperature, <a href="http://bringingyoufitness.com/blog/category/tips-on-nutrition/cherries-for-headaches/">tart cherry juice </a>to ward off pain and inflammation. It&#8217;s natural, and in my opinion, more effective than Tylenol.</p><p>2. Another excellent natural cold remedy is BUCK WHEAT HONEY. Try putting two teaspoons in your tea or even eat it right off the spoon. Not only is it delicious but research suggests that it is more effective at soothing irritated throats and reducing night coughs than generic honey-flavored cough medicine.</p><p>3. GARLIC is a wonderful antioxidant, which makes it a great natural cold remedy. Crush a fresh garlic clove into a lean meat marinade, or pasta, or spread it on toast.</p><p>4. The obvious, somewhat cliche, natural cold remedy is CHICKEN NOODLE SOUP. The broth is soothing and will help to reduce mucus in your throat. Adding veggies to it will add some much needed <a href="http://bringingyoufitness.com/blog/category/tips-on-nutrition/fat-loss-foods/">nutrients.</a> The noodles will give you carbohydrates for energy. Opt for the <a href="http://bringingyoufitness.com/blog/category/tips-on-nutrition/sugar-and-salt-thes-words/">lowest sodium option </a>available. Obviously making it from scratch would be best, but who has energy for that when they are sick? Maybe you are fortunate enough to have someone in your life that would make it for you?</p><p>5. LEAN MEATS have iron and zinc levels that will strengthen your immune system. I personally recommend Bison, it is very lean, and it has way less calories and cholesterol than beef or chicken. Michael made me a garlic marinade, bison dinner the first night I was sick and I felt energized from it. I also recommend <a href="http://bringingyoufitness.com/blog/category/tips-on-nutrition/eat-the-whole-egg/">eggs</a> for their iron. ( not to mention all the other <a href="http://bringingyoufitness.com/blog/category/tips-on-nutrition/eat-the-whole-egg/">fabulous benefits of eggs</a>)</p><p>6. VITAMIN C. <a href="http://bringingyoufitness.com/blog/category/tips-on-nutrition/satisfy-your-sweet-tooth-fruit-and-floats/">Strawberries</a>, broccoli, and oranges are few of the obvious ones. But did you know kiwi, and sweet red peppers are LOADED with C too? Vitamin C should be considered a number one natural cold remedy.</p><p>7. Last but not least, high ranking on the natural cold remedy tips is <a href="http://http://bringingyoufitness.com/blog/category/fitness-tips/weigh-less/">SLEEP.</a> The more ZZZ the better. Sleeping is when your body can fight off the virus best. Being still and resting will allow your body to put its energy more effectively into fighting off the virus.</p><p>So the next time you are sick with a cold, try using some things off my natural cold remedy list. Get better faster. I know for myself, I&#8217;m almost out of the woods!</p>]]></content:encoded>
			<wfw:commentRss>http://bringingyoufitness.com/blog/cold/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
